What Is The Most Internet Visible Dallas Neighborhood?
What Dallas neighborhood has the best internet visibility? Well, I have put them through a gauntlet of tests, scored their performance and crowned a champion (see the bottom of the post
!) I wanted to find out which of the neighborhoods I could find the most information about just through the internet.
How did I do it?
- I chose the communities that have neighborhood blogs on the Dallas Morning News website.
- I put them through a battery of tests.
- In each test, I searched for “neighborhood name, Texas” to try and weed out as many false positives as possible. While, this was also eliminated some true positives, I think it is the best methodology to get an accurate count.
- Neighborhoods were ranked on each test and awarded points (10 points for a first place finish on a test, 9 for a second and so on).
- After all the events, the winner has been named.
Event 1: Length of Wikipedia Page (in words)
What neighborhood had the lengthiest, most in depth Wikipedia page?
| Dallas Neighborhood | Wikipedia Page Length (words) |
| McKinney | 2300 |
| Allen | 1825 |
| Carrollton | 1916 |
| East Dallas | 438 |
| Farmer’s Branch | 2028 |
| Frisco | 1934 |
| Garland | 3552 |
| Irving | 3174 |
| Lewisville/Flowermound | 2579 |
| Mesquite | 202 |
| Oak Cliff | 2365 |
| Park Cities | 415 |
| Plano | 3883 |
| Richardson | 6749 |
| Rockwall/Rowlett | 1498 |
After the first event, Richardson breaks into the lead.
Event 2: Technorati Blog Results
Technorati is a search engine for blogs. To try and weed out as many false positives as possible, I searched “Neighborhood Name, Texas” to get the best results:
| Dallas Neighborhood | Technorati Blogs Results |
| McKinney | 100 |
| Allen | 27 |
| Carrollton | 101 |
| East Dallas | 0 |
| Farmer’s Branch | 0 |
| Frisco | 90 |
| Garland | 109 |
| Irving | 471 |
| Lewisville/Flowermound | 1 |
| Mesquite | 61 |
| Oak Cliff | 4 |
| Park Cities | 0 |
| Plano | 416 |
| Richardson | 117 |
| Rockwall/Rowlett | 16 |
In the second event, Irving just nudges out Plano.
Event 3: Google Blog Searches
Again I am looking for which neighborhood has the best presence in the blogosphere:
| Dallas Neighborhood | Google Blog Search |
| McKinney | 7,833 |
| Allen | 3058 |
| Carrollton | 2,894 |
| East Dallas | 1,813 |
| Farmer’s Branch | 35 |
| Frisco | 9,470 |
| Garland | 4,681 |
| Irving | 16,325 |
| Lewisville/Flowermound | 1,848 |
| Mesquite | 2,604 |
| Oak Cliff | 69 |
| Park Cities | 4 |
| Plano | 25,610 |
| Richardson | 4,600 |
| Rockwall/Rowlett | 2,424 |
And Plano takes its first event!
Event 4: The Neighborhood History Search
This event will reveal how many web pages are specifically devoted to the history of each neighborhood.
| Dallas Neighborhood | History |
| McKinney | 13 |
| Allen | 11 |
| Carrollton | 9 |
| East Dallas | 10 |
| Farmer’s Branch | 16 |
| Frisco | 10 |
| Garland | 8 |
| Irving | 8 |
| Lewisville/Flowermound | 8 |
| Mesquite | 12 |
| Oak Cliff | 10 |
| Park Cities | 10 |
| Plano | 19 |
| Richardson | 8 |
| Rockwall/Rowlett | 9 |
Plano is the first neighborhood to two victories.
Event 5: Neighborhood Sports Search
Which neighborhood had the most web pages devoted to sports in the area:
| Dallas Neighborhood | Sports |
| McKinney | 4 |
| Allen | 8 |
| Carrollton | 15 |
| East Dallas | 10 |
| Farmer’s Branch | 1 |
| Frisco | 18 |
| Garland | 9 |
| Irving | 13 |
| Lewisville/Flowermound | 3 |
| Mesquite | 9 |
| Oak Cliff | 10 |
| Park Cities | 10 |
| Plano | 30 |
| Richardson | 7 |
| Rockwall/Rowlett | 5 |
Plano again races to another victory.
Event 6: Flikr Photos
Which neighborhood had the most photos uploaded on Flikr?
| Dallas Neighborhood | Flikr Photos |
| McKinney | 1790 |
| Allen | 1289 |
| Carrollton | 728 |
| East Dallas | 13 |
| Farmer’s Branch | 5 |
| Frisco | 2063 |
| Garland | 776 |
| Irving | 2144 |
| Lewisville/Flowermound | 158 |
| Mesquite | 670 |
| Oak Cliff | 429 |
| Park Cities | 3 |
| Plano | 2907 |
| Richardson | 898 |
| Rockwall/Rowlett | 437 |
And the winner is, again, Plano.
Event 7: Facebook Groups
| Dallas Neighborhood | |
| McKinney | 125 |
| Allen | 197 |
| Carrollton | 58 |
| East Dallas | 106 |
| Farmer’s Branch | 12 |
| Frisco | 125 |
| Garland | 94 |
| Irving | 119 |
| Lewisville/Flowermound | 52 |
| Mesquite | 66 |
| Oak Cliff | 36 |
| Park Cities | 23 |
| Plano | 254 |
| Richardson | 138 |
| Rockwall/Rowlett | 60 |
Plano wins again. This is starting to be a landslide!
Event 8: Youtube Videos
| Dallas Neighborhood | YouTube |
| McKinney | 538 |
| Allen | 648 |
| Carrollton | 406 |
| East Dallas | 34 |
| Farmer’s Branch | 67 |
| Frisco | 1320 |
| Garland | 586 |
| Irving | 1210 |
| Lewisville/Flowermound | 206 |
| Mesquite | 1180 |
| Oak Cliff | 70 |
| Park Cities | 2 |
| Plano | 3660 |
| Richardson | 582 |
| Rockwall/Rowlett | 561 |
And suprise, surprise, Plano wins again.
And so, at the end of the competition, the scores are as follows:
| Place | Neighborhood | Total Points |
| 1 | Plano | 118 |
| 2 | Irving | 94 |
| 3 | Frisco | 91 |
| 4 | Richardson | 79 |
| 5 | Farmer’s Branch | 31 |
| 6 | Garland | 76 |
| 7 | Allen | 75 |
| 8 | Carrollton | 62 |
| 9 | Mesquite | 54 |
| 10 | Oak Cliff | 50 |
| 11 | Rockwall | 47 |
| 12 | East Dallas | 41 |
| 13 | Flowermound | 39 |
| 14 | Farmer’s Branch | 31 |
| 15 | Park Cities | 28 |
And the winner is…..
Plano- the most internet visible Dallas neighborhood in 2009!
Do you think Plano is the real winner? Do you think Park Cities is really last place?
I am turning the comments off on this post to try and create some internet discussion- so if you have a blog, website, facebook page or whatever get on there and stir the pot on which Dallas neighborhood is the most internet visible in 2009!
No Comments